ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Carolina Panthers
No Name Pos Height Weight Birthdate Exp College
50 Adams, Keith OLB 5'11'' 223 11/22/1979 6 Clemson
95 Alexander, Lorenzo DT 6'01" 301 05/31/1983 1 California
42 Anderson, James LB 6'2" 230 09/26/1983 0 Virginia Tech
7 Baker, Jason P 6'02'' 205 05/17/1978 6 Iowa
14 Basanez, Brett QB 6'2" 221 05/11/1983 0 Northwestern
73 Beasley, Chad T 6'05'' 297 11/13/1978 2 Virginia Tech
46 Bergeron, David LB 6'3" 242 12/04/1981 1 Stanford
11 Biddle, Taye WR 6'0" 175 02/27/1983 0 Mississippi
10 Bouknight, Jovon WR 6'1" 195 07/15/1983 0 Wyoming
28 Branch, Colin S 5'11'' 205 03/02/1980 3 Stanford
97 Brown, Tony DT 6'02'' 283 09/29/1980 2 Memphis
35 Bush, Jarrett DB 6'1" 195 05/21/1984 0 Utah State
79 Butler, Rashad T 6'5" 302 02/10/1983 0 Miami
67 Carstens, Jordan DT 6'05" 300 01/22/1981 3 Iowa State
18 Carter, Drew WR 6'03" 200 09/05/1981 2 Ohio State
38 Cassel, Marcus DB 5'11" 188 01/06/1983 0 UCLA
54 Ciurciu, Vinny MLB 6'00'' 235 05/02/1980 4 Boston College
83 Colbert, Keary WR 6'01" 200 05/21/1982 3 Southern California
49 Cramer, Casey FB 6'02" 250 01/05/1982 2 Dartmouth
58 Davis, Thomas SS 6'00" 231 03/22/1983 2 Georgia
17 Delhomme, Jake QB 6'02'' 215 01/10/1975 6 Louisiana-Lafayette
53 Diggs, Na'il OLB 6'04'' 240 07/08/1978 7 Ohio State
52 Draft, Chris OLB 5'11'' 232 02/26/1976 8 Stanford
98 Ellison, Atiyyah DT 6'03" 303 09/29/1981 1 Missouri
78 Fordham, Todd T 6'05'' 319 10/09/1973 8 Florida State
26 Foster, DeShaun RB 6'00'' 222 01/10/1980 4 UCLA
84 Gaines, Michael TE 6'03" 280 03/30/1980 3 Central Florida
20 Gamble, Chris CB 6'01" 200 03/11/1983 3 Ohio State
37 Goings, Nick FB 6'00'' 225 01/26/1978 6 Pittsburgh
76 Grigsby, Otis DE 6'03'' 260 11/19/1980 1 Kentucky
69 Gross, Jordan T 6'04'' 300 07/20/1980 4 Utah
63 Hangartner, Geoff C 6'05" 301 04/22/1982 2 Texas A&M
88 Hankton, Karl WR 6'02'' 202 07/24/1970 8 Trinity, Ill.
29 Hardy, Jermaine CB 5'10" 213 03/20/1982 2 Virginia
75 Hartwig, Justin C 6'04'' 305 11/21/1978 5 Kansas
91 Haye, Jovan DE 6'02" 290 06/21/1982 2 Vanderbilt
24 Haynes, Alex RB 5'10" 225 02/13/1982 1 Central Florida
15 Hill, Efrem WR 6'00" 179 07/23/1983 1 Samford
45 Hoover, Brad FB 6'00'' 245 11/11/1976 7 Western Carolina
23 Howard, Reggie CB 6'00'' 185 05/17/1977 6 Memphis
77 Jenkins, Kris DT 6'04'' 335 08/03/1979 5 Maryland
19 Johnson, Keyshawn WR 6'04'' 214 07/22/1972 11 Southern California
61 Kadela, Dave T 6'06" 304 05/06/1978 1 Virginia Tech
4 Kasay, John K 5'10'' 198 10/27/1969 14 Georgia
99 Kemoeatu, Ma'ake DT 6'05'' 350 01/10/1979 5 Utah
87 King, Jeff TE 6'5" 255 02/19/1983 0 Virginia Tech
56 Kyle, Jason LS 6'03'' 242 05/12/1972 9 Arizona State
3 LeFors, Stefan QB 6'01" 201 06/07/1981 1 Louisville
92 Lewis, Damione NT 6'02'' 301 03/01/1978 6 Miami
62 Long, Devan DE 6'3" 265 08/31/1983 0 Oregon
21 Lucas, Ken CB 6'00'' 205 01/23/1979 6 Mississippi
86 Mangum, Kris TE 6'04'' 252 08/15/1973 9 Mississippi
31 Marshall, Richard DB 5'11" 189 12/12/1984 0 Fresno State
71 Mathis, Evan G 6'05" 304 11/01/1981 2 Alabama
25 McCadam, Kevin FS 6'01'' 219 03/06/1979 5 Virginia Tech
74 McClover, Stanley DE 6'2" 260 12/16/1984 0 Auburn
12 McCullum, Justin WR 6'4" 218 10/05/1982 0 Stanford
30 Minter, Mike FS 5'10'' 195 01/15/1974 10 Nebraska
66 Montgomery, Will G 6'2" 301 02/13/1983 0 Virginia Tech
94 Moorehead, Kindal DT 6'02'' 285 10/14/1978 4 Alabama
55 Morgan, Dan MLB 6'02'' 245 12/19/1978 6 Miami
80 Mulcahy, Sean DT 6'05" 297 // 1 Connecticut
60 O'Connor, Adam G 6'8" 300 01/27/1983 0 William & Mary
27 Parker, Billy DB 6'00" 195 // 1 William & Mary
90 Peppers, Julius DE 6'07'' 283 01/18/1980 5 North Carolina
64 Peters, Scott C 6'03'' 300 11/23/1978 2 Arizona State
22 Robertson, Jamal RB 5'10'' 210 01/10/1977 5 Ohio Northern
93 Rucker, Mike DE 6'05'' 275 02/28/1975 8 Nebraska
33 Salley, Nate DB 6'1" 218 02/05/1984 0 Ohio State
82 Seidman, Mike TE 6'04'' 261 02/11/1981 4 UCLA
59 Seward, Adam OLB 6'02" 248 06/15/1982 2 Nevada-Las Vegas
32 Shelton, Eric RB 6'01" 246 06/23/1983 1 Louisville
89 Smith, Steve WR 5'09'' 185 05/12/1979 5 Utah
65 Stenavich, Adam T 6'4" 315 03/11/1983 0 Michigan
68 Wahle, Mike G 6'06'' 304 03/29/1977 8 Navy
96 Wallace, Al DE 6'05'' 275 03/25/1974 6 Maryland
16 Weinke, Chris QB 6'04'' 232 07/31/1972 4 Florida State
70 Wharton, Travelle T 6'04" 312 05/19/1981 3 South Carolina
34 Williams, DeAngelo RB 5'8" 213 04/25/1983 0 Memphis
36 Williams, Shaun SS 6'02'' 218 10/10/1976 8 UCLA


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.